Wednesday, November 17, 2010
Minimum Wage in Asia
Do you like this story?
In the analysis and action, we are in need of legal reference, in this report, we are also going to present the minimum wage according to the legal rules in some countries in Asia and the Pacific. The minimum wage that we fit here is according the rules that apply perched mid-2010.
Comparative Wages in Asia and Pacific (June 2010)
Country | Monthly Wage | |
In country currency | In US$ | |
Cambodia (Cambodian Riel) | 213,186.00 | 50.00 |
Vietnam (Dong) | 1,000,000.00 | 52.15 |
India/Tamil Nadu (India Rupees) | 2,400.00 | 53.12 |
Pakistan (Pakistani Rupees) | 7,000.00 | 81.77 |
Sri Lanka (Sri Lanka Rupees) | 10,000.00 | 89.56 |
Indonesia/Jakarta (Rupiah) | 1,020,000.00 | 112.00 |
China/Shenzhen (Yuan Renminbi) | 850.00 | 124.93 |
Thailand/Bangkok (Baht) | 6,090.00 | 187.24 |
Philippine/NCR (Peso) | 11,460.00 | 246.32 |
Malaysia (Ringgit) | 1,570.00 | 485.99 |
Taiwan (Taiwan Dollar) | 17,280.00 | 538.91 |
South Korea (Won) | 960,000.00 | 795.84 |
Hong Kong (Hong Kong dollar) | 6,720.00 | 861.54 |
Singapore (Singapore Dollar) | 2,835.00 | 2,044.42 |
Japan (Japan Yen) | 189,840.00 | 2,124.52 |
New Zealand (NZ Dollar) | 3,000.00 | 2,126.00 |
Australia (Australian Dollar) | 3,434.40 | 2,998.95 |
This post was written by: Franklin Manuel
Franklin Manuel is a professional blogger, web designer and front end web developer. Follow him on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “Minimum Wage in Asia”
Post a Comment